Schedule
Sunday 4 Oct · services running that day| Stockholm City | Stockholm City | Stockholms södra | Årstaberg | Älvsjö | Stuvsta | Huddinge | Flemingsberg | Flemingsberg | Tullinge | Tumba | Rönninge | Östertälje | Södertälje hamn | Södertälje centrum | Södertälje centrum | Södertälje centrum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | 04:24 | 04:27 | 04:30 | 04:33 | 04:37 | 04:40 | does not stop | 04:43 | 04:46 | 04:50 | 04:55 | 05:00 | 05:05 | does not stop | does not stop | 05:09 |
| does not stop | 04:54 | 04:57 | 05:00 | 05:03 | 05:07 | 05:10 | does not stop | 05:13 | 05:16 | 05:20 | 05:25 | 05:30 | 05:35 | does not stop | 05:39 | does not stop |
| 04:54 | does not stop | 04:57 | 05:00 | 05:03 | 05:07 | 05:10 | does not stop | 05:13 | 05:16 | 05:20 | 05:25 | 05:30 | 05:35 | does not stop | does not stop | 05:39 |
| does not stop | 04:54 | 04:57 | 05:00 | 05:03 | 05:07 | 05:10 | does not stop | 05:13 | 05:16 | 05:20 | 05:25 | 05:30 | 05:35 | does not stop | does not stop | 05:39 |
| does not stop | 04:54 | 04:57 | 05:00 | 05:03 | 05:07 | 05:10 | does not stop | 05:13 | 05:16 | 05:20 | 05:25 | 05:30 | 05:35 | 05:39 | does not stop | does not stop |
| does not stop | 04:54 | 04:57 | 05:00 | 05:03 | 05:07 | 05:10 | 05:13 | does not stop | 05:16 | 05:20 | 05:25 | 05:30 | 05:35 | does not stop | does not stop | 05:39 |
6 departures in the early morning · columns in travel order Stockholm City → Södertälje centrum “—” = the train does not stop there
Stations (13)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm