Schedule
Tuesday 6 Oct · services running that day| Alicante/Alacant-Terminal | Sant Gabriel | Torrellano | Elche/Elx-Parc | Elche/Elx-Carrús | Crevillente | San Isidro-Albatera-Catral | Callosa de Segura | Orihuela-Miguel Hernández | Beniel | Murcia del Carmen |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | 12:39 | 12:51 | 13:01 | 13:04 | 13:12 | 13:24 | 13:32 | 13:46 | 13:51 | 14:08 |
| 13:20 | 13:29 | 13:41 | 13:51 | 13:56 | 14:04 | 14:12 | 14:19 | does not stop | does not stop | does not stop |
| 14:10 | 14:19 | 14:31 | 14:41 | 14:44 | 14:52 | 15:04 | 15:12 | 15:20 | 15:25 | 15:44 |
| 15:00 | 15:09 | 15:21 | 15:32 | 15:35 | 15:43 | 15:56 | 16:03 | does not stop | does not stop | does not stop |
| 15:50 | 15:59 | 16:11 | 16:21 | 16:24 | 16:32 | 16:44 | 16:52 | 17:00 | 17:05 | 17:20 |
| 16:40 | 16:49 | 17:01 | 17:12 | 17:15 | 17:23 | 17:34 | 17:41 | does not stop | does not stop | does not stop |
| 17:30 | 17:39 | 17:51 | 18:01 | 18:07 | 18:15 | 18:24 | 18:32 | 18:40 | 18:45 | 19:00 |
7 departures in the afternoon · columns in travel order Alicante/Alacant-Terminal → Murcia del Carmen “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid