Schedule
Wednesday 7 Oct · services running that day| Aix-en-Provence | Gardanne | Simiane | Septèmes | Saint-Antoine | Saint-Joseph le Castellas | Sainte-Marthe en Provence | Picon Busserine | Marseille Saint-Charles |
|---|---|---|---|---|---|---|---|---|
| 12:23 | 12:33 | 12:38 | 12:46 | 12:51 | 12:55 | 12:58 | 13:01 | 13:07 |
| 12:53 | 13:02 | 13:07 | 13:15 | 13:21 | 13:25 | 13:28 | 13:31 | 13:37 |
| 13:22 | 13:31 | 13:36 | 13:45 | 13:51 | 13:55 | 13:58 | 14:01 | 14:07 |
| 13:53 | 14:02 | 14:07 | 14:15 | 14:21 | 14:25 | 14:28 | 14:31 | 14:37 |
| 14:23 | 14:32 | 14:37 | 14:45 | 14:51 | 14:55 | 14:58 | 15:01 | 15:07 |
| 14:53 | 15:02 | 15:07 | 15:15 | 15:21 | 15:25 | 15:28 | 15:31 | 15:37 |
| 15:23 | 15:32 | 15:37 | 15:46 | 15:52 | 15:55 | 15:58 | 16:01 | 16:07 |
| 15:53 | 16:02 | 16:07 | 16:15 | 16:21 | 16:25 | 16:28 | 16:31 | 16:37 |
| 16:22 | 16:31 | 16:37 | 16:45 | 16:51 | 16:55 | 16:58 | 17:01 | 17:07 |
| 16:52 | 17:01 | 17:07 | 17:15 | 17:21 | 17:25 | 17:28 | 17:31 | 17:37 |
| 17:10 | 17:19 | 17:25 | does not stop | 17:39 | does not stop | does not stop | does not stop | 17:49 |
| 17:22 | 17:31 | 17:37 | 17:45 | 17:51 | 17:55 | 17:58 | 18:01 | 18:07 |
| 17:40 | 17:49 | 17:55 | does not stop | 18:09 | does not stop | does not stop | does not stop | 18:19 |
| 17:52 | 18:01 | 18:07 | 18:15 | 18:21 | 18:25 | 18:28 | 18:31 | 18:37 |
14 departures in the afternoon · columns in travel order Sisteron → Marseille Saint-Charles No stops in this period: Sisteron, Château-Arnoux-Saint-Auban, La Brillanne - Oraison, Manosque - Gréoux-les-Bains, Pertuis, Meyrargues
Stations (14)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Paris