MEX18
Line MEX18
· DB Regio AG Baden-Württemberg
Reliability · Last 30 days
MEX18 in Germany47%
arrive under 3 min late (499 of 1,059 measured runs)
+5.2 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Berlin 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Wednesday 7 Oct · services running that day| Öhringen-Cappel | Öhringen Hbf | Bretzfeld | Willsbach | Weinsberg | Heilbronn Hbf | Nordheim(Württ) | Lauffen(Neckar) | Kirchheim(Neckar) | Walheim(Württ) | Besigheim | Bietigheim-Bissingen | Ludwigsburg | Stuttgart Hbf | Stuttgart-Bad Cannstatt | Esslingen(Neckar) | Plochingen | Wendlingen(Neckar) | Oberboihingen | Nürtingen | Bempflingen | Metzingen(Württ) | Reutlingen-Sondelfingen | Reutlingen Hbf | Wannweil | Kirchentellinsfurt | Tübingen-Lustnau | Tübingen Hbf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:21 | 06:24 | 06:31 | 06:49 | 06:57 | 07:00 | 07:03 | 07:10 | 07:14 | 07:18 | 07:22 | 07:26 | 07:29 | 07:34 | 07:38 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 06:30 | 06:35 | 06:40 | 06:44 | 06:47 | 06:50 | 06:57 | 07:05 | 07:23 | 07:27 | 07:35 | 07:45 | 07:51 | 07:54 | 07:57 | 08:04 | 08:08 | does not stop | 08:14 | does not stop | does not stop | does not stop | 08:24 |
| 06:32 | 06:47 | 06:53 | 07:02 | 07:09 | 07:18 | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 06:32 | 06:47 | 06:53 | 07:02 | 07:09 | 07:30 | 07:35 | 07:40 | 07:44 | 07:47 | 07:50 | 07:57 | 08:05 | 08:23 | 08:27 | 08:35 | 08:45 | 08:51 | does not stop | 08:56 | does not stop | 09:05 | does not stop | 09:12 | does not stop | does not stop | does not stop | 09:22 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 07:57 | 08:02 | 08:07 | 08:11 | 08:14 | 08:17 | 08:25 | 08:32 | 08:54 | 08:58 | 09:05 | 09:12 | 09:18 | 09:21 | 09:24 | 09:31 | 09:35 | does not stop | 09:42 | does not stop | does not stop | does not stop | 09:53 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 09:30 | 09:35 | 09:40 | 09:44 | 09:47 | 09:50 | 09:57 | 10:05 | 10:23 | 10:27 | 10:35 | 10:45 | 10:51 | does not stop | 10:56 | does not stop | 11:05 | does not stop | 11:12 | does not stop | does not stop | does not stop | 11:22 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 10:30 | 10:35 | 10:40 | 10:44 | 10:47 | 10:50 | 10:57 | 11:05 | 11:23 | 11:27 | 11:35 | 11:45 | 11:51 | does not stop | 11:56 | does not stop | 12:05 | does not stop | 12:12 | does not stop | does not stop | does not stop | 12:22 |
| does not stop | does not stop | does not stop | does not stop | does not stop | 11:30 | 11:35 | 11:40 | 11:44 | 11:47 | 11:50 | 11:57 | 12:05 | 12:23 | 12:27 | 12:35 | 12:45 | 12:51 | does not stop | 12:56 | does not stop | 13:05 | does not stop | 13:12 | does not stop | does not stop | does not stop | 13:22 |
8 departures in the morning · columns in travel order Öhringen-Cappel → Tübingen Hbf “—” = the train does not stop there
Routes (13)
- Heilbronn Hbf – Tübingen Hbf 22 services
- Tübingen Hbf – Heilbronn Hbf 20 services
- Stuttgart Hbf – Tübingen Hbf 19 services
- Tübingen Hbf – Osterburken 19 services
- Tübingen Hbf – Stuttgart Hbf 19 services
- Osterburken – Tübingen Hbf 17 services
- Neckarsulm – Tübingen Hbf 3 services
- Heilbronn Hbf – Stuttgart Hbf 1 services
- Öhringen-Cappel – Heilbronn Hbf 1 services
- Öhringen-Cappel – Tübingen Hbf 1 services
- Plochingen – Stuttgart Hbf 1 services
- Stuttgart Hbf – Heilbronn Hbf 1 services
- Tübingen Hbf – Neckarsulm 1 services
Live now
- Active trains
- 4
- On time
- 50%
- of 4 trains with delay data
- Average delay
- 3 min
Stations (43)
- Adelsheim Ost
- Bad Friedrichshall Hbf
- Bad Friedrichshall-Kochendorf
- Bempflingen
- Besigheim
- Bietigheim-Bissingen
- Bretzfeld
- Esslingen(Neckar)
- Heilbronn Hbf
- Heilbronn Sülmertor
- Herbolzheim(Jagst)
- Kirchentellinsfurt
- Kirchheim(Neckar)
- Lauffen(Neckar)
- Ludwigsburg
- Metzingen(Württ)
- Möckmühl
- Neckarsulm
- Neckarsulm Nord
- Neudenau
- Nordheim(Württ)
- Nürtingen
- Oberboihingen
- Osterburken
- Plochingen
- Reutlingen Hbf
- Reutlingen-Sondelfingen
- Roigheim
- Sennfeld
- Siglingen
- Stuttgart Hbf
- Stuttgart-Bad Cannstatt
- Tübingen Hbf
- Tübingen-Lustnau
- Untergriesheim
- Walheim(Württ)
- Wannweil
- Weinsberg
- Wendlingen(Neckar)
- Willsbach
- Züttlingen
- Öhringen Hbf
- Öhringen-Cappel
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin