Schedule
Wednesday 7 Oct · services running that day| Hauptbahnhof A1 | Bordesholm | Neumünster | Brokstedt | Wrist | Elmshorn | Hamburg Dammtor | Hamburg Hbf |
|---|---|---|---|---|---|---|---|
| 06:37 | 06:48 | 06:57 | 07:06 | 07:11 | 07:24 | 07:49 | 07:51 |
| 07:37 | 07:48 | 07:58 | 08:06 | 08:11 | 08:24 | 08:49 | 08:51 |
| 08:37 | 08:48 | 08:57 | 09:06 | 09:11 | 09:24 | 09:49 | 09:51 |
| 09:37 | 09:48 | 09:56 | 10:05 | 10:10 | 10:23 | 10:49 | 10:51 |
| 10:37 | 10:48 | 10:56 | 11:05 | 11:10 | 11:23 | 11:49 | 11:51 |
| 11:37 | 11:48 | 11:56 | 12:05 | 12:10 | 12:23 | 12:49 | 12:51 |
6 departures in the morning · columns in travel order Hauptbahnhof A1 → Hamburg Hbf No stops in this period: Hamburg-Altona(S)
Stations (9)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin