Schedule
Monday 5 Oct · services running that day| Germersheim | Germersheim Mitte/Rhein | Rheinsheim | Philippsburg(Baden) | Huttenheim | Graben-Neudorf Nord | Graben-Neudorf | Karlsdorf | Bruchsal Am Mantel | Bruchsal Sportzentrum | Bruchsal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:17 | 12:19 | 12:23 | 12:28 | 12:32 | 12:36 | 12:39 | 12:43 | 12:45 | 12:47 | 12:49 |
| 12:49 | 12:51 | 12:55 | 13:12 | 13:15 | 13:18 | 13:22 | 13:26 | 13:28 | 13:30 | 13:33 |
| 13:49 | 13:51 | 13:55 | 14:00 | 14:03 | 14:06 | 14:10 | 14:14 | 14:16 | 14:18 | 14:21 |
| 14:49 | 14:51 | 14:55 | 15:00 | 15:04 | 15:07 | 15:09 | 15:13 | 15:16 | 15:18 | 15:20 |
| 15:49 | 15:51 | 15:55 | 16:00 | 16:03 | 16:06 | 16:10 | 16:14 | 16:16 | 16:18 | 16:22 |
| 16:49 | 16:51 | 16:55 | 17:00 | 17:04 | 17:07 | 17:10 | 17:14 | 17:16 | 17:18 | 17:21 |
| 17:49 | 17:51 | 17:55 | 18:00 | 18:04 | 18:07 | 18:09 | 18:13 | 18:15 | 18:18 | 18:21 |
7 departures in the afternoon · columns in travel order Germersheim → Bruchsal “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin