Schedule
Monday 5 Oct · services running that day| Engen | Welschingen-Neuhausen | Mühlhausen(b Engen) | Singen Landesgartenschau | Singen(Hohentwiel) | Singen Industriegebiet | Böhringen-Rickelshausen | Radolfzell | Markelfingen | Allensbach | Hegne | Reichenau(Baden) | Konstanz-Wollmatingen | Konstanz-Fürstenberg | Konstanz-Petershausen | Konstanz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:18 | 18:21 | 18:24 | 18:29 | 18:32 | 18:35 | 18:38 | 18:42 | 18:45 | 18:49 | 18:52 | 18:55 | 18:57 | 18:59 | 19:01 | 19:05 |
| 18:48 | 18:51 | 18:54 | 18:59 | 19:02 | 19:05 | 19:08 | 19:12 | 19:15 | 19:19 | 19:22 | 19:25 | 19:27 | 19:29 | 19:31 | 19:35 |
| 19:18 | 19:21 | 19:24 | 19:29 | 19:32 | 19:35 | 19:38 | 19:42 | 19:45 | 19:49 | 19:52 | 19:55 | 19:57 | 19:59 | 20:01 | 20:05 |
| 19:48 | 19:51 | 19:54 | 19:59 | 20:02 | 20:05 | 20:08 | 20:12 | 20:15 | 20:19 | 20:22 | 20:25 | 20:27 | 20:29 | 20:31 | 20:35 |
| 20:48 | 20:51 | 20:54 | 20:59 | 21:02 | 21:05 | 21:08 | 21:12 | 21:15 | 21:19 | 21:22 | 21:25 | 21:27 | 21:29 | 21:31 | 21:35 |
| 21:48 | 21:51 | 21:54 | 21:59 | 22:02 | 22:05 | 22:08 | 22:12 | 22:15 | 22:19 | 22:22 | 22:25 | 22:27 | 22:29 | 22:31 | 22:35 |
| 22:18 | 22:21 | 22:24 | 22:29 | 22:32 | 22:35 | 22:38 | 22:42 | 22:45 | 22:49 | 22:52 | 22:55 | 22:57 | 22:59 | 23:01 | 23:05 |
7 departures in the evening · columns in travel order Engen → Konstanz “—” = the train does not stop there
Stations (16)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Berlin