Schedule
Monday 5 Oct · services running that day| Bätterkinden | Schalunen | Büren zum Hof | Fraubrunnen | Grafenried | Jegenstorf | Urtenen | Schönbühl RBS | Schönbühl Shoppyland | Moosseedorf | Zollikofen | Oberzollikofen | Worblaufen | Bern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | 12:22 | 12:24 | 12:26 | 12:28 | 12:32 | 12:34 | 12:36 | 12:37 | 12:38 | 12:41 | 12:42 | 12:45 | 12:50 |
| 12:50 | 12:52 | 12:54 | 12:56 | 12:58 | 13:02 | 13:04 | 13:06 | 13:07 | 13:08 | 13:11 | 13:12 | 13:15 | 13:20 |
| 13:20 | 13:22 | 13:24 | 13:26 | 13:28 | 13:32 | 13:34 | 13:36 | 13:37 | 13:38 | 13:41 | 13:42 | 13:45 | 13:50 |
| 13:50 | 13:52 | 13:54 | 13:56 | 13:58 | 14:02 | 14:04 | 14:06 | 14:07 | 14:08 | 14:11 | 14:12 | 14:15 | 14:20 |
| 14:20 | 14:22 | 14:24 | 14:26 | 14:28 | 14:32 | 14:34 | 14:36 | 14:37 | 14:38 | 14:41 | 14:42 | 14:45 | 14:50 |
| 14:50 | 14:52 | 14:54 | 14:56 | 14:58 | 15:02 | 15:04 | 15:06 | 15:07 | 15:08 | 15:11 | 15:12 | 15:15 | 15:20 |
| 15:20 | 15:22 | 15:24 | 15:26 | 15:28 | 15:32 | 15:34 | 15:36 | 15:37 | 15:38 | 15:41 | 15:42 | 15:45 | 15:50 |
| 15:50 | 15:52 | 15:54 | 15:56 | 15:58 | 16:02 | 16:04 | 16:06 | 16:07 | 16:08 | 16:11 | 16:12 | 16:15 | 16:20 |
| 16:20 | 16:22 | 16:24 | 16:26 | 16:28 | 16:32 | 16:34 | 16:36 | 16:37 | 16:38 | 16:41 | 16:42 | 16:45 | 16:50 |
| 16:50 | 16:52 | 16:54 | 16:56 | 16:58 | 17:02 | 17:04 | 17:06 | 17:07 | 17:08 | 17:11 | 17:12 | 17:15 | 17:20 |
| 17:20 | 17:22 | 17:24 | 17:26 | 17:28 | 17:32 | 17:34 | 17:36 | 17:37 | 17:38 | 17:41 | 17:42 | 17:45 | 17:50 |
| 17:50 | 17:52 | 17:54 | 17:56 | 17:58 | 18:02 | 18:04 | 18:06 | 18:07 | 18:08 | 18:11 | 18:12 | 18:15 | 18:20 |
12 departures in the afternoon · columns in travel order Bätterkinden → Bern “—” = the train does not stop there
Stations (14)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Zurich