Loading trains...
Map

Traffic Statistics ๐Ÿ‡ฆ๐Ÿ‡บ Australia

414
Trains
115
Delayed
77.3%
Current punctuality (<3 min)
49s
Current avg delay
28:48
Max delay
2
Types

Punctuality by Type

Regional
81.8% 165
Commuter
74.3% 249

Click on a bar to filter by that type

Worst Lines

1 aus:vic:vic-01-SWL: Regional 0.0% on time 28:48
2 SCO_1b Commuter 0.0% on time 19:06
3 SCO_2a Commuter 0.0% on time 13:28
4 SCO_1a Commuter 50.0% on time 6:53
5 BMT_2 Commuter 75.0% on time 3:21
6 CCN_1c Commuter 42.9% on time 2:51
7 SCO_2b Commuter 50.0% on time 2:19
8 aus:vic:vic-02-FKN: Regional 75.0% on time 2:08
9 aus:vic:vic-02-LIL: Regional 50.0% on time 2 min
10 aus:vic:vic-01-ART: Regional 50.0% on time 1:51

Delay Distribution

348trains
On time 67%
< 3 min 25%
3-5 min 4%
5-10 min 2%
10-20 min 2%
> 20 min 0%

Most Delayed Stations

Station Trains Avg Delay Punctuality
Epping Station, Platform 6 2 -2s 100.0%

Historical Data ๐Ÿ‡ฆ๐Ÿ‡บ Australia

72 records
DateServicesPositionsPunctuality Avg delay Median P90
Thu, Jun 045129226,10485.6% 3 min 2 min 8 min
Wed, Jun 035431191,39682.4% 4 min 2 min 10 min
Tue, Jun 025597255,06483.3% 4 min 2 min 10 min
Mon, Jun 015476215,31187.9% 3 min 2 min 6 min
Sun, May 314366128,99188.9% 3 min 2 min 6 min
Sat, May 30369273,95489.3% 3 min 2 min 5 min
Fri, May 294930182,77589.8% 3 min 2 min 5 min
Thu, May 285402199,75584.8% 4 min 2 min 8 min
Wed, May 275589197,34679% 8 min 3 min 24 min
Tue, May 265465215,81490% 3 min 2 min 8 min
Mon, May 255525230,10194% 3 min 1 min 8 min
Sun, May 244506147,47494.9% 3 min 1 min 6 min
Sat, May 23389395,44994.4% 3 min 1 min 7 min
Fri, May 224908180,27694.8% 3 min 1 min 7 min
Thu, May 215423217,66192.5% 5 min 2 min 14 min
Wed, May 205636229,33696.1% 2 min 1 min 5 min
Tue, May 195791274,79194.8% 4 min 1 min 9 min
Mon, May 185985307,43194.9% 3 min 1 min 6 min
Sun, May 17384283,73097.3% 3 min 1 min 6 min
Sat, May 16339789,51897.5% 2 min 1 min 5 min
Fri, May 154327139,25596.4% 2 min 1 min 5 min
Thu, May 14401965,79397.3% 2 min 1 min 5 min
Wed, May 135360178,53994% 3 min 1 min 9 min
Tue, May 125470223,74496.2% 2 min 1 min 6 min
Mon, May 116235264,53296.1% 3 min 1 min 6 min
Sun, May 103826102,45896.2% 3 min 1 min 7 min
Sat, May 09326484,68495% 3 min 2 min 8 min
Fri, May 085626259,00794.8% 4 min 1 min 10 min
Thu, May 075170249,42296.6% 3 min 1 min 6 min
Wed, May 065443230,35695.5% 3 min 1 min 8 min
Tue, May 055399261,07995.6% 7 min 1 min 14 min
Mon, May 045424291,75495.1% 3 min 1 min 7 min
Sun, May 03173758,70794.1% 3 min 1 min 8 min
Tue, Apr 285949294,42695.5% 3 min 1 min 6 min
Mon, Apr 275069263,54297.3% 3 min 1 min 6 min
Sun, Apr 263760168,61097% 3 min 1 min 7 min
Sat, Apr 253945130,29994.8% 3 min 1 min 7 min
Fri, Apr 245484297,27994.6% 4 min 1 min 9 min
Thu, Apr 235893337,69294.7% 4 min 1 min 10 min
Wed, Apr 225684323,22995.7% 3 min 1 min 6 min
Tue, Apr 215493333,42491.9% 5 min 2 min 14 min
Mon, Apr 205961373,62694.4% 3 min 1 min 8 min
Sun, Apr 194739215,91896% 3 min 1 min 7 min
Sat, Apr 183739202,11594.9% 3 min 1 min 8 min
Fri, Apr 175688703,94996.4% 3 min 1 min 7 min
Thu, Apr 166277873,645โ€” โ€” โ€” โ€”
Wed, Apr 1566231,001,269โ€” โ€” โ€” โ€”
Tue, Apr 1464301,023,092โ€” โ€” โ€” โ€”
Mon, Apr 1367731,024,167โ€” โ€” โ€” โ€”
Sun, Apr 126017870,492โ€” โ€” โ€” โ€”
Sat, Apr 114910695,793โ€” โ€” โ€” โ€”
Fri, Apr 105986929,057โ€” โ€” โ€” โ€”
Thu, Apr 0967271,047,193โ€” โ€” โ€” โ€”
Wed, Apr 0864801,092,782โ€” โ€” โ€” โ€”
Tue, Apr 0765291,052,212โ€” โ€” โ€” โ€”
Mon, Apr 065910911,602โ€” โ€” โ€” โ€”
Sun, Apr 054862893,537โ€” โ€” โ€” โ€”
Sat, Apr 044614831,933โ€” โ€” โ€” โ€”
Fri, Apr 034886870,007โ€” โ€” โ€” โ€”
Thu, Apr 025498552,499โ€” โ€” โ€” โ€”