Loading map...
Map

Traffic Statistics 🇩🇪 Germany

2510
Trains
659
Delayed
53.7%
Current punctuality (<3 min)
3:30
Current avg delay
90 min
Max delay
5
Types

Punctuality Trend (last 10 days)

5 min100%4 min80%3 min60%2 min40%1 min20%0s0%Jul 26Jul 28Jul 30Aug 1Aug 3Aug 4Avg DelayPunctuality

Punctuality by Type

Regional
60.1% 949
sbahn
59.5% 745
Regional Expr.
53.2% 532
ice
20.6% 199
ic
12.9% 85

Click on a bar to filter by that type

Worst Lines

1 ICE 29 ice 0.0% on time 46:30
2 ICE 28 ice 20.0% on time 21:15
3 ICE 91 ice 0.0% on time 21 min
4 ICE 22 ice 20.0% on time 20:30
5 RB Regional 33.3% on time 19 min
6 ICE 15 ice 20.0% on time 16:45
7 ICE 10 ice 21.4% on time 16:34
8 ICE 47 ice 50.0% on time 16:20
9 ICE 25 ice 8.3% on time 15:45
10 ICE 41 ice 23.1% on time 14:42

Delay Distribution

1818trains
On time 64%
< 3 min 10%
3-5 min 7%
5-10 min 8%
10-20 min 6%
> 20 min 4%

Most Delayed Stations

Station Trains Average delay Punctuality
Minden(Westf) 2 55 min 0.0%
Lutherstadt Wittenberg Hbf 3 48 min 0.0%
Leer(Ostfriesl) 2 39 min 0.0%
Bremen Hbf 2 33 min 0.0%
Hofheim(Taunus) 2 26 min 0.0%
Lübben(Spreewald) 2 25 min 0.0%
Meerbusch-Osterath 2 23 min 50.0%
Wuppertal-Vohwinkel 3 22 min 0.0%
Drensteinfurt 2 22 min 0.0%
München Hbf 8 21:10 12.5%
Hamburg-Bergedorf 2 19 min 0.0%
Frankfurt(Main)Hbf 14 18:15 14.3%
Saalfeld(Saale) 2 18 min 0.0%
Hamburg Hasselbrook 3 18 min 0.0%
Göttingen 3 17:30 0.0%
Uelzen 3 17 min 0.0%
Vaihingen(Enz) 3 16 min 66.7%
Pfaffenhofen(Ilm) 2 15 min 0.0%
Frankfurt(M) Flughafen Fernbf 7 14:50 28.6%
Hauptbahnhof 7 14:45 28.6%

Historical Data 🇩🇪 Germany

60 records
DateServicesPositionsPunctuality Average delay Median P90
Mon, Aug 0343780872,05980.5% 7 min 4 min 17 min
Sun, Aug 0236328724,75485.2% 5 min 3 min 13 min
Sat, Aug 0139643798,10990.9% 4 min 2 min 9 min
Fri, Jul 3144035872,94980.3% 7 min 3 min 17 min
Thu, Jul 3042956858,65079.3% 8 min 4 min 21 min
Wed, Jul 2943756853,96380.6% 7 min 4 min 17 min
Tue, Jul 2843610868,84982.2% 6 min 3 min 13 min
Mon, Jul 2743440860,09284.7% 6 min 3 min 13 min
Sun, Jul 2637731706,77884.3% 6 min 3 min 14 min
Sat, Jul 2539018767,454
Fri, Jul 2442619828,58184% 5 min 3 min 12 min
Thu, Jul 2342152819,96983.5% 6 min 3 min 13 min
Wed, Jul 2242056818,27283.3% 5 min 3 min 12 min
Tue, Jul 2142069817,46483.8% 5 min 3 min 12 min
Mon, Jul 2042692814,45984.5% 6 min 3 min 13 min
Sun, Jul 1935488720,446
Sat, Jul 181388089,619
Fri, Jul 17855317,49380.5% 6 min 3 min 13 min
Thu, Jul 161360038,68777.3% 7 min 3 min 17 min
Wed, Jul 1542710831,524
Tue, Jul 1442611825,391
Mon, Jul 1342662832,666
Sun, Jul 1234029689,067
Sat, Jul 1138995705,73686.7% 6 min 2 min 17 min
Fri, Jul 10551737,57076.9% 9 min 3 min 25 min
Tue, Jun 2324810109,31874.4% 10 min 4 min 26 min
Mon, Jun 2222588101,93474% 8 min 4 min 20 min
Sun, Jun 211144652,977
Sat, Jun 2022387101,906
Fri, Jun 191872980,94967.2% 10 min 5 min 26 min
Thu, Jun 182102288,46173.5% 8 min 4 min 21 min
Wed, Jun 1727956132,54778.3% 6 min 3 min 14 min
Tue, Jun 1628912115,01081.9% 5 min 2 min 12 min
Mon, Jun 1527881126,09783.5% 5 min 3 min 12 min
Sun, Jun 1424411103,942
Sat, Jun 1329626151,563
Fri, Jun 122217998,59778.8% 6 min 3 min 13 min
Thu, Jun 112483195,76980.1% 5 min 3 min 12 min
Wed, Jun 1031996131,60086.5% 5 min 3 min 12 min
Tue, Jun 0929953119,50579.5% 6 min 3 min 13 min
Mon, Jun 0830292117,44180.1% 6 min 3 min 14 min
Sun, Jun 072161977,541
Sat, Jun 061883598,792
Fri, Jun 0527507166,25181.2% 6 min 3 min 13 min
Thu, Jun 0429281131,54682.4% 5 min 3 min 12 min
Wed, Jun 032574283,54378.8% 6 min 3 min 13 min
Tue, Jun 0227911128,63280% 5 min 3 min 13 min
Mon, Jun 012200284,77180.4% 6 min 3 min 15 min
Sun, May 311612461,258
Sat, May 301711468,467
Fri, May 2927102115,23275.9% 7 min 3 min 18 min
Thu, May 2832459155,95875.8% 7 min 3 min 16 min
Wed, May 2728501130,02077% 6 min 3 min 15 min
Tue, May 2631355126,68076.7% 7 min 4 min 17 min
Mon, May 2527136125,83684.5% 5 min 2 min 13 min
Sun, May 241639264,752
Sat, May 232138895,402
Fri, May 2235494156,72875.6% 7 min 3 min 18 min
Thu, May 2132321138,18081.1% 5 min 3 min 12 min
Wed, May 2033324137,67381.4% 5 min 3 min 12 min