Loading trains...
Map

Traffic Statistics 🇩🇪 Germany

298
Trains
53
Delayed
67.4%
Current punctuality (<3 min)
45s
Current avg delay
24 min
Max delay
3
Types

Punctuality by Type

sbahn
81.8% 11
Regional Expr.
80.0% 5
Regional
66.7% 282

Click on a bar to filter by that type

Worst Lines

1 28 Regional 0.0% on time 19 min
2 RB60 Regional 0.0% on time 17 min
3 6926 Regional 0.0% on time 13:30
4 E817 Regional 0.0% on time 11:30
5 S71 sbahn 0.0% on time 8:30
6 970 Regional 0.0% on time 8 min
7 440 Regional 0.0% on time 7:30
8 E875 Regional 0.0% on time 6 min
9 431 Regional 0.0% on time 5 min
10 457 Regional 0.0% on time 4 min

Delay Distribution

225trains
On time 76%
< 3 min 13%
3-5 min 5%
5-10 min 3%
10-20 min 3%
> 20 min 0%

Most Delayed Stations

Station Trains Avg Delay Punctuality
Düsseldorf Hbf 3 12 min 33.3%
Köln/Bonn Flughafen 2 10 min 0.0%
Frankfurt Hbf (tief) 2 4 min 50.0%
Sandersleben(Anh) 2 1:30 50.0%
Bitterfeld 2 1 min 100.0%
München Rosenheimer Platz 2 1 min 100.0%
Mülheim(Ruhr)Hbf 2 0s 50.0%
Frankfurt-Nied 2 0s 50.0%
Hamburg-Blankenese 2 0s 100.0%
Duisburg Hbf 2 0s 100.0%
Altes Lager 2 0s 100.0%
S+U Warschauer Str. 2 -12s 50.0%
Flieden 2 -60s 50.0%
Radeberg 2 -60s 50.0%
Nennhausen 2 -180s 50.0%

Historical Data 🇩🇪 Germany

77 records
DateServicesPositionsPunctuality Avg delay Median P90
Thu, Jun 0429281131,54682.4% 5 min 3 min 12 min
Wed, Jun 032574283,54378.8% 6 min 3 min 13 min
Tue, Jun 0227911128,63280% 5 min 3 min 13 min
Mon, Jun 012200284,77180.4% 6 min 3 min 15 min
Sun, May 311612461,258
Sat, May 301711468,467
Fri, May 2927102115,23275.9% 7 min 3 min 18 min
Thu, May 2832459155,95875.8% 7 min 3 min 16 min
Wed, May 2728501130,02077% 6 min 3 min 15 min
Tue, May 2631355126,68076.7% 7 min 4 min 17 min
Mon, May 2527136125,83684.5% 5 min 2 min 13 min
Sun, May 241639264,752
Sat, May 232138895,402
Fri, May 2235494156,72875.6% 7 min 3 min 18 min
Thu, May 2132321138,18081.1% 5 min 3 min 12 min
Wed, May 2033324137,67381.4% 5 min 3 min 12 min
Tue, May 1931305156,59384% 5 min 3 min 12 min
Mon, May 1831841196,81081.9% 5 min 3 min 12 min
Sun, May 172163296,576
Sat, May 1619372101,067
Fri, May 1527967140,94784.4% 5 min 3 min 12 min
Thu, May 14418727,88280.9% 7 min 3 min 17 min
Wed, May 131695481,91877.5% 6 min 3 min 14 min
Tue, May 1224654102,34579.1% 6 min 3 min 15 min
Mon, May 1126546153,40280.1% 6 min 3 min 15 min
Sun, May 1023212108,319
Sat, May 0922797110,953
Fri, May 0831774197,92080.5% 5 min 3 min 12 min
Thu, May 0735248192,56880.4% 6 min 3 min 14 min
Wed, May 0630780156,02579.3% 6 min 3 min 14 min
Tue, May 0534166171,09178.4% 6 min 3 min 15 min
Mon, May 0437517229,72581% 6 min 3 min 14 min
Sun, May 03472521,934
Tue, Apr 2831412182,57980.5% 6 min 3 min 13 min
Mon, Apr 2732510195,25682.2% 6 min 3 min 14 min
Sun, Apr 2615813107,743
Sat, Apr 2524237111,994
Fri, Apr 2438626234,87481% 6 min 3 min 14 min
Thu, Apr 2337933257,47180.7% 6 min 3 min 13 min
Wed, Apr 2237669275,35983% 5 min 3 min 11 min
Tue, Apr 2137664284,68282.4% 6 min 3 min 13 min
Mon, Apr 2038313301,95383.6% 5 min 3 min 12 min
Sun, Apr 1924316169,041
Sat, Apr 1829736234,346
Fri, Apr 17418351,328,59692% 6 min 3 min 13 min
Thu, Apr 16449933,025,066
Wed, Apr 15419804,606,626
Tue, Apr 14423405,102,931
Mon, Apr 13422535,040,780
Sun, Apr 12343693,433,354
Sat, Apr 11373092,222,876
Fri, Apr 10426894,102,922
Thu, Apr 09431624,968,505
Wed, Apr 08432195,134,912
Tue, Apr 07439735,116,185
Mon, Apr 06447935,069,014
Sun, Apr 05345034,030,595
Sat, Apr 04375903,741,318
Fri, Apr 03437743,669,123
Thu, Apr 02407891,153,957