Loading trains...
Map

Traffic Statistics ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel

62
Trains
0
Delayed
โ€”
โš ๏ธ No delay data
โ€”
No RT data
โ€”
No RT data
1
Types

Punctuality by Type

Regional
100.0% 62

Click on a bar to filter by that type

Worst Lines

1 Regional 100.0% on time 0s

Delay Distribution

62trains
On time 100%

Most Delayed Stations

Station Trains Avg Delay Punctuality
ืชืœ ืื‘ื™ื‘ ื”ื”ื’ื ื” 3 0s 100.0%
ืืฉืงืœื•ืŸ 3 0s 100.0%
ืœื•ื“ 4 0s 100.0%
ื”ืฉืœื•ื 3 0s 100.0%
ืชื ืื•ื ื™ื‘ืจืกื™ื˜ื” 4 0s 100.0%
ื”ืจืฆืœื™ื” 2 0s 100.0%
ื—ื“ืจื” ืžืขืจื‘ 3 0s 100.0%
ื—ื•ืฃ ื”ื›ืจืžืœ 3 0s 100.0%
ื‘ืช ื’ืœื™ื 2 0s 100.0%
ืžืจื›ื–ื™ืช ื”ืžืคืจืฅ/ืงื• ื”ื—ื•ืฃ 2 0s 100.0%
ืคืืชื™ ืžื•ื“ื™ืขื™ืŸ 2 0s 100.0%
ืงืจื™ืช ืžื•ืฆืงื™ืŸ 2 0s 100.0%
ื™ืจื•ืฉืœื™ื/ื™ืฆื—ืง ื ื‘ื•ืŸ 2 0s 100.0%

Historical Data ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel

14 records
DateServicesPositions
Fri, Apr 0324230,195
Thu, Apr 0263128,077
Wed, Apr 01643109,282
Tue, Mar 31643109,785
Mon, Mar 30641110,594
Sun, Mar 29643108,452
Sat, Mar 28605,012
Fri, Mar 27947,191
Thu, Mar 26687109,396
Wed, Mar 25677103,746
Tue, Mar 24659100,657
Mon, Mar 2366698,354
Sun, Mar 2241656,342
Sat, Mar 21617,782