Loading map...
Map

Traffic Statistics ๐Ÿ‡ฏ๐Ÿ‡ต Japan

1
Trains
0
Delayed
100.0%
Current punctuality (<3 min)
0s
Current avg delay
0s
Max delay
1
Types

Punctuality Trend (last 10 days)

1 min100%48s80%36s60%24s40%12s20%0s0%Jul 26Jul 28Jul 30Aug 1Aug 3Aug 4Avg DelayPunctuality

Punctuality by Type

sbahn
100.0% 1

Click on a bar to filter by that type

Worst Lines

No data available

Delay Distribution

1trains
On time 100%

Most Delayed Stations

No data available

Historical Data ๐Ÿ‡ฏ๐Ÿ‡ต Japan

60 records
DateServicesPositionsPunctuality Average delay Median P90
Mon, Aug 032833339,21698% 3 min 2 min 7 min
Sun, Aug 022683313,903โ€” โ€” โ€” โ€”
Sat, Aug 012521303,51697.2% 3 min 2 min 8 min
Fri, Jul 312756320,063โ€” โ€” โ€” โ€”
Thu, Jul 302817341,62698.9% 2 min 1 min 5 min
Wed, Jul 292809335,28598.7% 2 min 1 min 5 min
Tue, Jul 282825335,44396.5% 8 min 2 min 24 min
Mon, Jul 272805341,81398% 3 min 2 min 8 min
Sun, Jul 262707313,898โ€” โ€” โ€” โ€”
Sat, Jul 252482298,95199.5% 2 min 1 min 3 min
Fri, Jul 242750323,33299.5% 2 min 1 min 3 min
Thu, Jul 232823338,46798.6% 2 min 2 min 5 min
Wed, Jul 222823343,63998% 4 min 2 min 11 min
Tue, Jul 212797337,77396% 6 min 3 min 15 min
Mon, Jul 202660312,16598.9% 3 min 1 min 5 min
Sun, Jul 192480299,325โ€” โ€” โ€” โ€”
Sat, Jul 18235066,411โ€” โ€” โ€” โ€”
Fri, Jul 17223123,56995.4% 11 min 4 min 31 min
Thu, Jul 16260668,62297% 3 min 2 min 7 min
Wed, Jul 152827342,92299.3% 2 min 1 min 3 min
Tue, Jul 142833341,07199.6% 1 min 1 min 2 min
Mon, Jul 132814342,85199% 2 min 1 min 3 min
Sun, Jul 122703317,71998.8% 2 min 1 min 5 min
Sat, Jul 112488264,502โ€” โ€” โ€” โ€”
Fri, Jul 1057525,908โ€” โ€” โ€” โ€”
Tue, Jun 23246576,03197.4% 3 min 2 min 6 min
Mon, Jun 22278285,52792.1% 7 min 3 min 19 min
Sun, Jun 21245938,52593.3% 5 min 2 min 13 min
Sat, Jun 20237633,93099% 2 min 1 min 4 min
Fri, Jun 19152240,56496.5% 13 min 2 min 55 min
Thu, Jun 18230661,29689.9% 4 min 3 min 7 min
Wed, Jun 17279267,73193.4% 4 min 3 min 9 min
Tue, Jun 16280178,95598.7% 2 min 1 min 4 min
Mon, Jun 15250775,79995.1% 5 min 2 min 13 min
Sun, Jun 14254960,05297.3% 2 min 1 min 3 min
Sat, Jun 13238236,794โ€” โ€” โ€” โ€”
Fri, Jun 12190745,61598.2% 2 min 2 min 4 min
Thu, Jun 11281765,70997.8% 2 min 2 min 4 min
Wed, Jun 10276975,97798.6% 2 min 1 min 4 min
Tue, Jun 09265185,30891% 5 min 3 min 12 min
Mon, Jun 082792100,05892% 4 min 3 min 8 min
Sun, Jun 07270137,56697.4% 3 min 2 min 6 min
Sat, Jun 06247440,372โ€” โ€” โ€” โ€”
Fri, Jun 05272681,76995.7% 3 min 2 min 7 min
Thu, Jun 04261386,61297.6% 2 min 1 min 4 min
Wed, Jun 03275475,01695.1% 8 min 3 min 20 min
Tue, Jun 02283191,68798.9% 2 min 1 min 3 min
Mon, Jun 01280585,51790.5% 5 min 2 min 12 min
Sun, May 31260047,33692.1% 3 min 2 min 7 min
Sat, May 30244925,544โ€” โ€” โ€” โ€”
Fri, May 29265766,07095.5% 3 min 2 min 5 min
Thu, May 28271171,38597% 2 min 2 min 5 min
Wed, May 27276966,59198.1% 2 min 1 min 5 min
Tue, May 26281679,53988.2% 7 min 6 min 16 min
Mon, May 25271784,41490.9% 10 min 4 min 34 min
Sun, May 24252859,73694.7% 5 min 2 min 14 min
Sat, May 23244733,657โ€” โ€” โ€” โ€”
Fri, May 22273061,26393.3% 4 min 3 min 8 min
Thu, May 21279479,67491.9% 3 min 2 min 7 min
Wed, May 20282283,73297.2% 2 min 2 min 4 min