Traffic Statistics · 🇳🇴 Norway

Live and recent days. Every figure says how many trains it is based on.

Current punctuality (<3 min)

  • Current punctuality (<3 min) Good
    95%
    100 %

    20 of 20 trains have delay data

  • Average delay
    0.6min

    Mean over the 20 trains with data (early trains included)

  • Trains running late
    5%

    1 of 20 trains with data are 3 min or more late

  • Trains
    20

    2 Types

  • Max delay
    5:04

Filters

Punctuality Trend · last 29 days

4 min100%3:1280%2:2460%1:3640%48s20%0s0%5 Sept10 Sept15 Sept20 Sept25 Sept30 Sept3 Oct
  • Avg Delay
  • Punctuality

Delay Distribution · now

Over 20 trains with data (not the 20 on the map).

  • On time 45 %
  • < 3 min 50 %
  • 5-10 min 5 %

Punctuality by Type

Click on a bar to filter by that type

Worst Lines

Most Delayed Stations · now

Next stop of the trains running now. Only stations with 10 or more trains with data.

No data available

Historical Data 🇳🇴 Norway

86 records
DateServicesPositionsPunctuality Average delay Median P90
Sat 03 Oct33270,84383.1% 2 min 1 min 4 min
Fri 02 Oct33460,40981.7% 2 min 0 min 5 min
Thu 01 Oct33461,12180.2% 2 min 1 min 7 min
Wed 30 Sept33664,31374.7% 3 min 1 min 7 min
Tue 29 Sept34866,95280.7% 2 min 1 min 5 min
Mon 28 Sept33465,23073.1% 3 min 1 min 8 min
Sun 27 Sept417103,95786.8% 1 min 0 min 4 min
Sat 26 Sept36780,41989.1% 1 min 0 min 3 min
Fri 25 Sept34158,69485.9% 1 min 0 min 4 min
Thu 24 Sept32859,56982.6% 1 min 0 min 4 min
Wed 23 Sept35157,95876.4% 2 min 1 min 6 min
Tue 22 Sept36358,32376.6% 3 min 0 min 8 min
Mon 21 Sept35259,23684.9% 2 min 0 min 4 min
Sun 20 Sept36393,53489% 1 min 0 min 3 min
Sat 19 Sept36978,59988.6% 1 min 0 min 3 min
Fri 18 Sept39767,09083.9% 2 min 0 min 5 min
Thu 17 Sept39568,33875.7% 3 min 1 min 6 min
Wed 16 Sept37863,73583.3% 2 min 0 min 5 min
Tue 15 Sept34059,71975.6% 3 min 1 min 6 min
Mon 14 Sept38967,02282.8% 2 min 0 min 5 min
Sun 13 Sept483114,44285.3% 2 min 0 min 4 min
Sat 12 Sept42799,72978.5% 2 min 1 min 5 min
Fri 11 Sept37766,08379.6% 2 min 0 min 6 min
Thu 10 Sept39271,50679.8% 2 min 1 min 5 min
Wed 09 Sept41873,48983.5% 2 min 0 min 5 min
Tue 08 Sept40772,77086.5% 1 min 0 min 3 min
Mon 07 Sept41170,26881.3% 2 min 1 min 5 min
Sun 06 Sept376100,41884.6% 1 min 0 min 4 min
Sat 05 Sept32578,04989.5% 1 min 0 min 3 min
Fri 04 Sept38771,26481.9% 2 min 0 min 5 min
Thu 03 Sept41473,19281.4% 2 min 0 min 5 min
Wed 02 Sept35868,73683.1% 3 min 1 min 8 min
Tue 01 Sept36173,37079.5% 3 min 2 min 9 min
Mon 31 Aug36872,08482.4% 4 min 2 min 9 min
Sun 30 Aug364100,05788.1% 2 min 1 min 5 min
Sat 29 Aug30083,25387.9% 3 min 1 min 5 min
Fri 28 Aug38676,99874.9% 4 min 2 min 9 min
Thu 27 Aug37270,85384.7% 3 min 1 min 6 min
Wed 26 Aug35867,95279.1% 5 min 2 min 14 min
Tue 25 Aug35476,32880.8% 3 min 2 min 8 min
Mon 24 Aug36776,07579.2% 4 min 2 min 8 min
Sun 23 Aug396104,78787% 2 min 1 min 5 min
Sat 22 Aug35486,39177.4% 4 min 2 min 9 min
Fri 21 Aug34071,26578.8% 3 min 2 min 8 min
Thu 20 Aug36377,34370.4% 4 min 2 min 9 min
Wed 19 Aug36275,75485.1% 3 min 1 min 6 min
Tue 18 Aug33669,42479.7% 4 min 2 min 9 min
Mon 17 Aug37077,78571% 9 min 3 min 26 min
Sun 16 Aug450112,46482.9% 4 min 1 min 11 min
Sat 15 Aug406104,33491.1% 2 min 1 min 4 min
Fri 14 Aug38481,31881.3% 3 min 2 min 6 min
Thu 13 Aug42390,28380.2% 4 min 2 min 9 min
Wed 12 Aug38075,13876.7% 5 min 2 min 13 min
Tue 11 Aug41888,32068.8% 7 min 3 min 19 min
Mon 10 Aug39073,56471.6% 6 min 3 min 15 min
Sun 09 Aug366101,26286.7% 2 min 1 min 5 min
Sat 08 Aug36988,85286% 2 min 1 min 5 min
Fri 07 Aug37378,59577.8% 4 min 2 min 12 min
Thu 06 Aug36471,82376.1% 4 min 2 min 10 min
Wed 05 Aug36478,93178.1% 3 min 2 min 7 min
Tue 04 Aug35474,64675.1% 4 min 2 min 10 min
Mon 03 Aug34279,06380.2% 3 min 2 min 7 min
Sun 02 Aug36993,92683.3% 3 min 1 min 6 min
Sat 01 Aug32981,23881.1% 3 min 2 min 6 min
Fri 31 Jul36683,50876.8% 3 min 2 min 8 min
Thu 30 Jul35775,62178% 4 min 2 min 9 min
Wed 29 Jul37681,14180.1% 4 min 2 min 7 min
Tue 28 Jul36183,11481.3% 3 min 2 min 6 min
Mon 27 Jul36981,61077.9% 4 min 2 min 10 min
Sun 26 Jul375103,28887.6% 2 min 1 min 5 min
Sat 25 Jul34888,00485.7% 2 min 1 min 5 min
Fri 24 Jul40979,80181.8% 4 min 2 min 8 min
Thu 23 Jul40183,71797.6% 3 min 2 min 7 min
Wed 22 Jul36170,22698.2% 3 min 2 min 6 min
Tue 21 Jul33975,96297.9% 3 min 2 min 7 min
Mon 20 Jul35369,39697.7% 8 min 4 min 18 min
Sun 19 Jul36988,30998.2% 3 min 2 min 6 min
Sat 18 Jul33118,52097.5% 3 min 2 min 6 min
Fri 17 Jul2903,07897.8% 8 min 6 min 15 min
Thu 16 Jul3046,53896.2% 8 min 8 min 16 min
Wed 15 Jul33761,34997.8% 5 min 3 min 11 min
Tue 14 Jul35873,271— — — —
Mon 13 Jul36073,54398.8% 3 min 2 min 6 min
Sun 12 Jul32783,61398.6% 3 min 2 min 7 min
Sat 11 Jul31871,75398% 4 min 2 min 9 min
Fri 10 Jul916,47699% 4 min 1 min 15 min